Hastings Prince Edward Public Health has published its weekly public beach report for the week of May 26.
It is as followed:
| Beaches | Postings |
|---|---|
| Booster Park Beach – Crowe Lake | No sampling to date |
| Centennial Park, Deseronto – Bay of Quinte | SAFE for swimming |
| Centennial Park, Northport – Bay of Quinte | SAFE for swimming |
| Diamond Lake Beach – Diamond Lake | No sampling to date |
| Echo Beach – Papineau Lake | No sampling to date |
| Fosters Lake Beach – Fosters Lake | No sampling to date |
| Frankford Park – Trent River | SAFE for swimming |
| Hinterland Beach – Kaminiskeg Lake | No sampling to date |
| Kingsford Conservation Area – Salmon River | SAFE for swimming |
| L’Amable Lake Dam – L’Amable Lake | No sampling to date |
| Legion Park, Marmora – Crowe River | SAFE for swimming |
| Moira Lake Park – Moira Lake | SAFE for swimming |
| Riverside Park – York River | No sampling to date |
| Roblin Lake Park – Roblin Lake | SAFE for swimming |
| Steenburgh Lake | No sampling to date |
| Tweed Park – Stoco Lake | SAFE for swimming |
| Wellington Beach – Wellington Bay | SAFE for swimming |
| Wollaston Lake Beach – Wollaston Lake | No sampling to date |




